Mutual Fund Commission Disclosure
As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the comparative commission (including GST) earned by Primo Financial Services from various fund houses.
| Category | Scheme | Trail Commission |
|---|---|---|
| Debt | Liquid / Overnight Funds | 0.03% - 0.13% |
| Debt | Ultra Short-Term Funds | 0.35% - 0.75% |
| Debt | Short Term Funds | 0.40% - 0.60% |
| Equity | Equity Schemes | 0.50% - 1.40% |
| Equity | Hybrid Schemes | 0.60% - 1.35% |
| Equity | ELSS Schemes | 0.70% - 1.35% |
| Equity | Index Funds | 0.15% - 0.75% |
| Equity | Sectoral/Thematic | 0.75% - 1.50% |
| Equity | International Funds | 0.75% - 1.20% |
| Commodity | Gold Funds | 0.25% - 0.75% |
The above commission rates are subject to change with change in AUM of Mutual Funds
For Queries, contact
Primo Financial Services
ARN No: 86494
New No.21 Old No.20
Sakthi Nagar, Kodambakkam
Chennai - 600024
Primo Financial Services
AMFI registered Mutual Fund Distributor
AMFI Registration No: 86494
Date of Initial Registration : 20-SEP-2012
Current Validity of ARN : 19-SEP-2027

